Winner League, Game 28: Nahariya Vs M. Rishon

Ein Sara ,  08/05/2021, 20:30
Referees: Erez Gurion, Lior Beynish, Gil Gordon    Observer: Hilel Hilam
Nahariya
Ironi Geshem Nahariya
88:80
Maccabi Zarfati Zvi Rishon Lezion
M. Rishon
Viewers: 120
BOX SCORE
By Quarter 1 2 3 4
Nahariya 17 25 22 16
M. Rishon 14 18 26 30
End Quarter 1 2 3 4
Nahariya 17 42 64 80
M. Rishon 14 32 58 88
Ironi Geshem Nahariya  (Coach: Shai Segalovich)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 0 3 0 0 0 0 0 0 0 0 3 0
0 Ofek Ben Ya'akov   18 3 0/0 0 1/1 100 0/0 0 3 0 3 2 0 0 0 0 0 0 0 4 -4
2 Michael Young * 36 12 4/6 67 1/5 20 1/1 100 4 0 4 3 2 0 2 0 0 0 0 7 -14
3 Ido Davidi   7 4 1/1 100 0/1 0 2/2 100 0 0 0 0 1 0 0 0 0 0 0 4 -5
5 Jaron Blossomgame * 39 19 7/11 64 0/3 0 5/5 100 6 0 6 3 3 1 2 1 0 1 1 17 -5
6 Ziv Ben Zvi * 27 12 3/5 60 1/5 20 3/4 75 5 0 5 2 2 2 0 1 0 0 0 13 1
10 Gal Gilinski * 31 13 5/9 56 0/2 0 3/4 75 0 2 2 3 3 2 2 4 0 1 0 11 -8
14 Malik Newman * 39 17 2/6 33 4/8 50 1/1 100 4 0 4 1 3 2 2 2 0 0 0 17 -10
20 Noam Akrish   3 0 0/0 0 0/0 0 0/0 0 1 1 2 0 0 0 0 1 0 0 0 3 5
  Total   200 80 22/38 58 7/25 28 15/17 88 26 3 29 14 14 7 8 9 0 2 1 79 0
Maccabi Zarfati Zvi Rishon Lezion  (Coach: Guy Goodess)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
2 Jeremy Pargo * 33 15 6/9 67 1/7 14 0/0 0 4 0 4 0 2 1 4 6 0 0 1 15 7
7 Golan Gutt   17 5 1/2 50 1/4 25 0/0 0 2 0 2 3 1 0 0 1 0 0 0 2 -6
10 Noam Avivi   7 4 1/1 100 0/2 0 2/2 100 0 0 0 1 1 0 0 0 0 0 0 2 5
14 Noam Dovrat * 21 3 0/1 0 1/4 25 0/0 0 1 0 1 2 0 0 3 0 1 0 0 -4 5
25 Akil Mitchell * 38 24 11/20 55 0/0 0 2/2 100 6 7 13 1 5 0 0 7 0 0 4 39 10
30 Nimrod Tishman   17 6 0/1 0 2/3 67 0/0 0 2 0 2 0 1 0 1 4 0 0 0 10 4
77 Egor Koulechov   22 13 3/3 100 2/5 40 1/1 100 4 4 8 4 1 2 0 3 0 0 0 20 13
86 Darryl Monroe * 29 16 8/13 62 0/0 0 0/0 0 7 4 11 2 2 0 1 2 0 0 1 23 8
99 Jamil Wilson * 16 2 1/2 50 0/4 0 0/0 0 3 2 5 1 1 0 1 1 1 0 0 3 -6
  Total   200 88 31/52 60 7/29 24 5/5 100 30 17 47 14 14 3 11 24 2 0 6 110 0
Ironi Geshem Nahariya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 172 73 21/37 57% 6/23 26% 13/15 87% 19 2 21 12 13 7 8 8 0 2 1 65
Bench 28 7 1/1 100% 1/2 50% 2/2 100% 4 1 5 2 1 0 0 1 0 0 0 11
Israeli-Import
Locals 86 32 9/15 60% 2/9 22% 8/10 80% 9 3 12 7 6 4 2 6 0 1 0 35
Foreigners 114 48 13/23 57% 5/16 31% 7/7 100% 14 0 14 7 8 3 6 3 0 1 1 41
Maccabi Zarfati Zvi Rishon Lezion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 137 60 26/45 58% 2/15 13% 2/2 100% 21 13 34 6 10 1 9 16 2 0 6 76
Bench 63 28 5/7 71% 5/14 36% 3/3 100% 8 4 12 8 4 2 1 8 0 0 0 34
Israeli-Import
Locals 84 31 5/8 62% 6/18 33% 3/3 100% 9 4 13 10 4 2 4 8 1 0 0 30
Foreigners 116 57 26/44 59% 1/11 9% 2/2 100% 20 13 33 4 10 1 6 16 1 0 6 80